| Syllabus: | cv_syllabus.pdf | |||||
| Lectures: | S.N. | Date | Title | PPT | Reading Material | Video |
| 1 | 6 Jan 2017 | Introduction to the course | Video | |||
| 2 | 9 Jan 2017 | Eye and Brain | PPT | [1] [2] [3] [4] | ||
| 3 | 13 Jan 2017 | Low Level Vision Process | PPT | [1] | ||
| 4 | 16 Jan 2017 | Intermediate-Level Visual Processing | PPT | [1] | ||
| 5 | 23 Jan 2017 | The Camera | PPT | |||
| 6 | 27 Jan 2017 | The Camera, Light and Color | PPT1 PPT2 PPT3 | |||
| 7 | 30 Jan 2017 | Introduction to Signal and Image Processing | PPT | |||
| 8 | 3 Feb 2017 | Introduction to Signal and Image Processing | PPT | |||
| 9 | 6 Feb 2017 | Object Recognition: History and Overview | PPT | |||
| 10 | 10 Feb 2017 | Object Recognition: History and Overview, Conceptual Issues | PPT1 PPT2 | |||
| 11 | 13 Feb 2017 | Bag-of-features models | PPT | |||
| 12 | 15 Feb 2017 | Convolutional Neural Networks | PPT | [1] | ||
| 13 | 20 Feb 2017 | CNN Hands-on | PPT | [1] | ||
| 14 | 17 Mar 2017 | Camera Caliberation | PPT | |||
| 15 | 20 Mar 2017 | Geometric Vision | PPT | |||
| 16 | 31 Mar 2017 | Triangulation and Epipolar Geometry | PPT | |||
| 17 | 1 Apr 2017 | Stereo Vision | PPT | |||
| 18 | 3 Apr 2017 | Correspondence Problem | PPT | |||
| 19 | 7 Apr 2017 | Structure from Motion | PPT | |||
| 20 | 10 Apr 2017 | Bumblebee | PPT | [1] [2] | ||
| 21 | 17 Apr 2017 | Motion and Optical Flow | PPT | |||
| Reference Books: |
|
|||||
| Assignments: | S.N. | Date | Assignment | Submission Link | Deadline |
| 1. | 10 Jan 2017 | Assignment 1 | Submission Link | 12 Jan 2017 11:59 PM | |
| 2. | 14 Jan 2017 | Assignment 2 | Submission Link | 18 Jan 2017 11:59 PM | |
| 3. | 19 Feb 2017 | Practical Assignment 1 | Submission on GitHub | 26 Feb 2017 11:59 PM |
| Term Project (For M.Tech. and Ph.D.): | Date | Assignment | Submission Link | Deadline |
| 17 Apr 2017 | Download Here | – | 29 Apr 2017 |